<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left Coast Logic &#187; dyk</title>
	<atom:link href="http://www.leftcoastlogic.com/blog/tag/dyk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftcoastlogic.com/blog</link>
	<description>Organize Your Life</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Apps crashing on iOS4?  Here&#8217;s an easy solution.</title>
		<link>http://www.leftcoastlogic.com/blog/apps-crashing-ios4/</link>
		<comments>http://www.leftcoastlogic.com/blog/apps-crashing-ios4/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:12:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[SmartCal]]></category>
		<category><![CDATA[SmartNotes]]></category>
		<category><![CDATA[SmartPlans]]></category>
		<category><![CDATA[SmartTime]]></category>
		<category><![CDATA[dyk]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.leftcoastlogic.com/blog/?p=2390</guid>
		<description><![CDATA[Apps crashing on iOS4?  Here's an easy solution.]]></description>
		<wfw:commentRss>http://www.leftcoastlogic.com/blog/apps-crashing-ios4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartCal 3 or SmartTime 5 ?</title>
		<link>http://www.leftcoastlogic.com/blog/differences-between-smartcal-and-smarttime/</link>
		<comments>http://www.leftcoastlogic.com/blog/differences-between-smartcal-and-smarttime/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:53:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[SmartCal]]></category>
		<category><![CDATA[SmartTime]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[dyk]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.leftcoastlogic.com/blog/?p=2383</guid>
		<description><![CDATA[We are just putting the finishing touches to SmartTime5.  It will be released shortly after iOS5 is released.  Here is an updated summary of the similarities and differences between the two apps. Integration or Specialization That&#8217;s the main difference between the two apps.  While both integrate tasks and events together into the calendar, SmartTime integrates them in three different [...]]]></description>
		<wfw:commentRss>http://www.leftcoastlogic.com/blog/differences-between-smartcal-and-smarttime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated FAQ</title>
		<link>http://www.leftcoastlogic.com/blog/updated-faq/</link>
		<comments>http://www.leftcoastlogic.com/blog/updated-faq/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:45:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[SmartTime]]></category>
		<category><![CDATA[dyk]]></category>
		<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://www.leftcoastlogic.com/blog/?p=2237</guid>
		<description><![CDATA[Hakan has updated his wonderful FAQ.  If you have any questions about how to use the most innovative productivity tool ever created, Hakan has all the answers. And he doesn&#8217;t even work for us!   Here is his FAQ:  http://web.me.com/hakanl/SmartTime_FAQ/]]></description>
		<wfw:commentRss>http://www.leftcoastlogic.com/blog/updated-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Plans allows you to generate detailed reports and export them from your iPhone to Excel</title>
		<link>http://www.leftcoastlogic.com/blog/smart-plans-allows-you-to-generate-detailed-reports-and-export-them-from-your-iphone-to-excel/</link>
		<comments>http://www.leftcoastlogic.com/blog/smart-plans-allows-you-to-generate-detailed-reports-and-export-them-from-your-iphone-to-excel/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:04:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[SmartPlans]]></category>
		<category><![CDATA[dyk]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart plans]]></category>

		<guid isPermaLink="false">http://www.leftcoastlogic.com/blog/?p=1398</guid>
		<description><![CDATA[Smart Plans 1.1 now features advanced Reporting. You can view a report, save it to your iPhone Photos gallery, or attach it to an email and send it to yourself or to anyone else. The email attachment also includes a detailed report in CSV format that can be viewed and edited in any spreadsheet. This [...]]]></description>
		<wfw:commentRss>http://www.leftcoastlogic.com/blog/smart-plans-allows-you-to-generate-detailed-reports-and-export-them-from-your-iphone-to-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartTime Tip: Get Control Of Your Day (And keep track of what you did)</title>
		<link>http://www.leftcoastlogic.com/blog/smarttime-tip-get-control-of-your-day-and-keep-track-of-what-you-did/</link>
		<comments>http://www.leftcoastlogic.com/blog/smarttime-tip-get-control-of-your-day-and-keep-track-of-what-you-did/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:01:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[SmartTime]]></category>
		<category><![CDATA[dyk]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart time]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.leftcoastlogic.com/blog/?p=1388</guid>
		<description><![CDATA[Convert Tasks to Events automatically SmartTime uses adaptive logic to look at your appointments, then find time for your tasks. But SmartTime also has many hidden features that some of you may not be aware of.  Here is one that I use to improve my day &#8211; read on, or watch the video. At the [...]]]></description>
		<wfw:commentRss>http://www.leftcoastlogic.com/blog/smarttime-tip-get-control-of-your-day-and-keep-track-of-what-you-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

