<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left Coast Logic &#187; reports</title>
	<atom:link href="http://www.leftcoastlogic.com/blog/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftcoastlogic.com/blog</link>
	<description>Organize Your Life</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Smart Plans allows you to generate detailed reports and export them from your iPhone to Excel</title>
		<link>http://www.leftcoastlogic.com/blog/smart-plans-allows-you-to-generate-detailed-reports-and-export-them-from-your-iphone-to-excel/</link>
		<comments>http://www.leftcoastlogic.com/blog/smart-plans-allows-you-to-generate-detailed-reports-and-export-them-from-your-iphone-to-excel/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:04:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[SmartPlans]]></category>
		<category><![CDATA[dyk]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart plans]]></category>

		<guid isPermaLink="false">http://www.leftcoastlogic.com/blog/?p=1398</guid>
		<description><![CDATA[Smart Plans 1.1 now features advanced Reporting. You can view a report, save it to your iPhone Photos gallery, or attach it to an email and send it to yourself or to anyone else. The email attachment also includes a detailed report in CSV format that can be viewed and edited in any spreadsheet. This [...]]]></description>
		<wfw:commentRss>http://www.leftcoastlogic.com/blog/smart-plans-allows-you-to-generate-detailed-reports-and-export-them-from-your-iphone-to-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

